Placements
Placement Records (2024-25)
Company | Branch | Total (198) | |||
---|---|---|---|---|---|
Mechanical Engineering (47) | Electrical Engineering (50) | Metallurgical Engineering (50) | Computer Science Engineering (51) | ||
Hindalco, Hirakud | 19 | 00 | 00 | 00 | 19 |
Usha Martin, Ranchi | 03 | 00 | 00 | 00 | 03 |
JSW, Bellary | 00 | 00 | 07 | 00 | 03 |
Total | 22 | 00 | 07 | 00 | 29 |
GOVERNMENT POLYTECHNIC DHANBAD
Electrical ENGG. Students Placed in Different Company
Sl. No | Name Of the Student | Registration No | Gender | Email id | Company Name |
---|---|---|---|---|---|
1 | AMAN KUMAR | 22301080005 | MALE | [email protected] | MANN HUMMEL FILTER LTD . / RASHMI METALLIC LTD. |
2 | MD MASUM MANSURI | 22301080026 | MALE | [email protected] | MANN HUMMEL FILTER LTD . / RASHMI METALLIC LTD. |
3 | MD MISTER ANSARI | 22301080027 | MALE | [email protected] | MANN HUMMEL FILTER LTD . / RASHMI METALLIC LTD. |
4 | RITESH KUMAR | 22301080040 | MALE | [email protected] | MANN HUMMEL FILTER LTD. |
5 | VISHAL KUMAR MANDAL | 22301080062 | MALE | [email protected] | MANN HUMMEL FILTER LTD / RASHMI METALLIC LTD. |
6 | BASU DEW SAHU | 22301080009 | MALE | [email protected] | RASHMI METALLIC LTD. |
7 | BHAGIRATH MAHTO | 22301080010 | MALE | [email protected] | RASHMI METALLIC LTD. |
8 | HARSH AYUSH | 22301080014 | MALE | [email protected] | RASHMI METALLIC LTD. |
9 | JAYANT SAGAR | 22301080017 | MALE | [email protected] | RASHMI METALLIC LTD. |
10 | RAMESHWAR ROY | 22301080038 | MALE | [email protected] | RASHMI METALLIC LTD. |
11 | SANJEEV KUMAR RAWANI | 22301080048 | MALE | [email protected] | RASHMI METALLIC LTD. |
12 | SAWAN KUMAR RAJAK | 22301080050 | MALE | [email protected] | RASHMI METALLIC LTD. |
13 | SAWAN KUMAR RAJAK | 22301080050 | MALE | [email protected] | RASHMI METALLIC LTD. |
14 | SHLOK KUMAR | 22301080054 | MALE | [email protected] | RASHMI METALLIC LTD. |
15 | VISHAL MONDAL | 22301080063 | MALE | [email protected] | RASHMI METALLIC LTD. |
16 | VISHNU KUMAR GORAI | 22301080064 | MALE | [email protected] | RASHMI METALLIC LTD. |
15 | NIKHIL PRAMANIK | 22301080029 | MALE | [email protected] | CMR GREEN TECHNOLOGIES |
16 | VISHNU KUMAR GORAI | 22301080064 | MALE | [email protected] | RASHMI METALLIC LTD. |
17 | RITESH KUMAR | 22301080040 | MALE | [email protected] | CMR GREEN TECHNOLOGIES |
18 | SIDDHANT KUMAR | 22301085007 | MALE | [email protected] | RASHMI METALLIC LTD. |
GOVERNMENT POLYTECHNIC DHANBAD
MECHANICAL ENGG. Students Placed in Different Company
Sl. No | Name Of the Student | Registration No | Gender | Email id | Company Name |
---|---|---|---|---|---|
1 | BISHESHWAR HEMBRAM | 22301120015 | MALE | [email protected] | HINDALCO |
2 | MANJIT KUMBHAKAR | 22301120029 | MALE | [email protected] | HINDALCO |
3 | MD ZISHAN ANSARI | 22301120031 | MALE | [email protected] | HINDALCO |
4 | MISHBAHUL SARWAR | 22301120032 | MALE | [email protected] | HINDALCO | RASHMI METALLIC LTD. |
5 | RAHUL KUMAR PAUL | 22301120043 | MALE | [email protected] | HINDALCO |
6 | RAJ KUMAR NAYAK | 22301120044 | MALE | [email protected] | HINDALCO |
7 | ROHIT KUMAR PAUL | 22301120047 | MALE | [email protected] | HINDALCO |
8 | SANDEEP KUMAR DANGI | 22301120052 | MALE | [email protected] | HINDALCO |
9 | SHEKHAR KUMAR MAHATO | 22301120053 | MALE | [email protected] | HINDALCO |
10 | SHUBHAM KUMAR | 22301120055 | MALE | [email protected] | HINDALCO |
11 | SHUSHIL KUMAR YADAV | 22301120056 | MALE | [email protected] | HINDALCO |
12 | TRIPTI SINHA | 22301120061 | MALE | [email protected] | HINDALCO |
13 | UJJWAL KUMAR SINGH | 22301120063 | MALE | [email protected] | HINDALCO |
14 | SACHIN KUMAR YADAV | 22301125006 | MALE | [email protected] | HINDALCO |
15 | RISHABH RAJ | 22301120046 | MALE | [email protected] | USHA MARTIN |
16 | NADEEM ALAM | 22301120033 | MALE | [email protected] | JINDAL SAW LIMITED |
15 | KRISH BHATT | 22301120024 | MALE | [email protected] | ULTRATECH CEMENT LTD. |
16 | NAKUL KUMAR | 22301125002 | MALE | [email protected] | ULTRATECH CEMENT LTD. |
17 | NIKHIL MAHATO | 22301120035 | MALE | [email protected] | ULTRATECH CEMENT LTD. |
18 | PANKAJ KUMAR PAL | 22301120038 | MALE | [email protected] | ULTRATECH CEMENT LTD. |
19 | PRINCE PANDIT | 22301120039 | MALE | [email protected] | ULTRATECH CEMENT LTD. |
20 | YASH KUMAR | 22301120065 | MALE | [email protected] | ULTRATECH CEMENT LTD. |
21 | AYODHYA KUMAR RAM | 22301120011 | MALE | [email protected] | RASHMI METALLIC LTD. |
22 | GANESH KISKU | 22301120019 | MALE | [email protected] | RASHMI METALLIC LTD. |
23 | JITENDRA KUMAR YADAV | 22301120022 | MALE | [email protected] | RASHMI METALLIC LTD. |
24 | MADHUSUDHAN SHARMA | 22301120026 | MALE | [email protected] | RASHMI METALLIC LTD. |
25 | NARAYAN PURTI | 22301120034 | MALE | [email protected] | RASHMI METALLIC LTD. |
26 | NITESH MAHATO | 22301120037 | MALE | [email protected] | RASHMI METALLIC LTD. |
27 | SOMNATH SARKAR | 22301120057 | MALE | [email protected] | RASHMI METALLIC LTD. | MANN HUMMEL FILTER LTD. |
28 | SUMIT KUMAR | 22301120059 | MALE | [email protected] | RASHMI METALLIC LTD. |
29 | RAHUL MAHALI | 22301125004 | MALE | [email protected] | RASHMI METALLIC LTD. |
30 | Rupesh Kumar Nayak | 22301125005 | MALE | [email protected] | RASHMI METALLIC LTD. |
31 | JITEN GORAI | 22301120021 | MALE | [email protected] | RASHMI METALLIC LTD. |
32 | BALESHWAR MAHTO | 22301120012 | MALE | [email protected] | RASHMI METALLIC LTD. |
33 | ROHIT PANDEY | 22301120049 | MALE | [email protected] | RASHMI METALLIC LTD. |
34 | RAHUL KUMAR MURMU | 22301120042 | MALE | [email protected] | RASHMI METALLIC LTD. |
35 | AJEET KUMAR | 22301120005 | MALE | [email protected] | RASHMI METALLIC LTD. |
36 | ROHIT MARANDI | 22301120048 | MALE | [email protected] | RASHMI METALLIC LTD. |
37 | ROUNAK KUMAR SHARMA | 22301120051 | MALE | [email protected] | RASHMI METALLIC LTD. | MANN HUMMEL FILTER LTD. |
38 | MATHUR SOREN | 22301120030 | MALE | [email protected] | RASHMI METALLIC LTD. |
39 | ROSHAN CHOUBEY | 22301120050 | MALE | [email protected] | RASHMI METALLIC LTD. | MANN HUMMEL FILTER LTD. |
40 | SHIV KUMAR | 22301120054 | MALE | [email protected] | RASHMI METALLIC LTD. |
41 | JAYRAM GORAIN | 22301120020 | MALE | [email protected] | RASHMI METALLIC LTD. |
42 | ANUP KUMAR | 22301120008 | MALE | [email protected] | RASHMI METALLIC LTD. |
43 | SWARAJ RANJAN CHOUBEY | 22301120060 | MALE | [email protected] | RASHMI METALLIC LTD. |
GOVERNMENT POLYTECHNIC DHANBAD
METALLURGY ENGG. Students Placed in Different Company
Sl. No | Name Of the Student | Registration No | Gender | Email id | Company Name |
---|---|---|---|---|---|
1 | ARJUN KUMAR MAHATO | 22301130010 | MALE | [email protected] | JSW Bellary |
2 | BIJAY KUMAR SAW | 22301130013 | MALE | [email protected] | JSW Bellary |
3 | DEWANSHU KUMAR SHAH | 22301130014 | MALE | [email protected] | JSW Bellary | USHA MARTIN |
4 | DIPAK KUMAR RAJWAR | 22301130017 | MALE | [email protected] | JSW Bellary | JINDAL SAW LTD. |
5 | HARSH PODDER | 22301130019 | MALE | [email protected] | JSW Bellary |
6 | KIRAN KUMAR RAWANI | 22301130023 | MALE | [email protected] | JSW Bellary |
7 | MALAY PANDEY | 22301130028 | MALE | [email protected] | JSW Bellary |
8 | MRINAL MONDAL | 22301130030 | MALE | [email protected] | JSW Bellary |
9 | PANKAJ KUMAR MAHATO | 22301130034 | MALE | pk5778635 | JSW Bellary |
10 | RAJEEV CHOUHAN | 22301130038 | MALE | [email protected] | JSW Bellary |
11 | RAKESH MODAK | 22301130040 | MALE | [email protected] | JSW Bellary |
12 | RAVI KUMAR SINGH | 22301130042 | MALE | [email protected] | JSW Bellary |
13 | ROBIN PRAMANIK | 22301130043 | MALE | [email protected] | JSW Bellary | JINDAL SAW LTD. |
14 | ROHIT KUMAR DAS | 22301130044 | MALE | [email protected] | JSW Bellary |
15 | SACHIN RABIDAS | 22301130048 | MALE | [email protected] | JSW Bellary |
16 | SAGAR BHANDARI | 22301130049 | MALE | [email protected] | JSW Bellary |
15 | Shreshth Pratap Vishwakarma | 22301130052 | MALE | [email protected] | JSW Bellary |
16 | SONU SHARMA | 22301130054 | MALE | [email protected] | JSW Bellary |
17 | VICKY KUMAR MAHTO | 22301130058 | MALE | [email protected] | JSW Bellary | USHA MARTIN |
18 | VIVEK KUMAR MAHATO | 22301130063 | MALE | [email protected] | JSW Bellary |
19 | SAGAR MANDAL | 22301135006 | MALE | [email protected] | JSW Bellary | USHA MARTIN |
20 | ABHISHEK MANDAL | 22301130002 | MALE | [email protected] | JSW Bellary |
21 | SAGAR MANDAL | 22301135006 | MALE | [email protected] | JSW Bellary | USHA MARTIN |
22 | ABHISHEK MANDAL | 22301130002 | MALE | [email protected] | CMR GREEN TECHNOLOGIES | RASHMI METALLIC LTD. |
23 | AMIT MAHATO | 22301130009 | MALE | [email protected] | CMR GREEN TECHNOLOGIES | RASHMI METALLIC LTD. |
24 | DHARMRAJ MAHATO | 22301130015 | MALE | [email protected] | CMR GREEN TECHNOLOGIES | RASHMI METALLIC LTD. |
25 | DINESH KUMAR DAS | 22301130016 | MALE | [email protected] | CMR GREEN TECHNOLOGIES | RASHMI METALLIC LTD. |
26 | JITESH KUMAR | 22301130021 | MALE | [email protected] | CMR GREEN TECHNOLOGIES | RASHMI METALLIC LTD. |
27 | KRISHANA KR MAHTO | 22301130025 | MALE | [email protected] | RASHMI METALLIC LTD. |
28 | LAKHIRAM HEMBROM | 22301130026 | MALE | [email protected] | RASHMI METALLIC LTD. |
29 | MD SAMAR HASSAN | 22301130029 | MALE | [email protected] | RASHMI METALLIC LTD. |
30 | RONAK SINGH | 22301130046 | MALE | [email protected] | RASHMI METALLIC LTD. |
31 | TANISHQ SAHU | 22301130057 | MALE | [email protected] | RASHMI METALLIC LTD. |
32 | VIKASH KUMAR MANDAL | 22301130059 | MALE | [email protected] | RASHMI METALLIC LTD. |
33 | BIREN KUMAR | 22301135001 | MALE | [email protected] | RASHMI METALLIC LTD. |
34 | DILIP KUMAR | 22301135002 | MALE | [email protected] | RASHMI METALLIC LTD. |
35 | SANDEEP KUMAR MAHATO | 22301135009 | MALE | [email protected] | RASHMI METALLIC LTD. |
36 | RAHUL PANDIT | 22301130036 | MALE | [email protected] | CMR GREEN TECHNOLOGIES |
37 | RAJU MAHATO | 22301130039 | MALE | [email protected] | CMR GREEN TECHNOLOGIES |
38 | SHIKHA MANDAL | 22301135010 | MALE | [email protected] | CMR GREEN TECHNOLOGIES |